<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brick Labs &#187; HiTechnic</title>
	<atom:link href="http://brick-labs.com/tag/hitechnic/feed/" rel="self" type="application/rss+xml" />
	<link>http://brick-labs.com</link>
	<description>The Source for LEGO Robotics and Educational Materials</description>
	<lastBuildDate>Thu, 10 Nov 2011 11:19:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Released: 3rd Party ROBOTC Driver Suite V1.4</title>
		<link>http://brick-labs.com/news/237/released-3rd-party-robotc-driver-suite-v1-4/</link>
		<comments>http://brick-labs.com/news/237/released-3rd-party-robotc-driver-suite-v1-4/#comments</comments>
		<pubDate>Wed, 12 May 2010 00:22:12 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[HiTechnic]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[RobotC]]></category>
		<category><![CDATA[RobotC Driver Suite]]></category>

		<guid isPermaLink="false">http://brick-labs.com/?p=237</guid>
		<description><![CDATA[v1.4 of the RobotC Driver Suite has been released. You can download it here: RobotC Driver Suite v1.4 Details of the release are found here at Xanders Blog. I&#8217;m in the processing of trying it out, and working my way through some RobotC samples. Especially for using the HiTechnic Experimenters board.]]></description>
			<content:encoded><![CDATA[<p>v1.4 of the RobotC Driver Suite has been released.  You can download it here:  <a href="http://rdpartyrobotcdr.sourceforge.net/">RobotC Driver Suite v1.4</a></p>
<p>Details of the release are found here at <a href="http://mightor.wordpress.com/2010/05/11/released-3rd-party-robotc-driver-suite-v1-4/">Xanders Blog</a>.  </p>
<p>I&#8217;m in the processing of trying it out, and working my way through some RobotC samples.  Especially for using the HiTechnic Experimenters board.</p>
]]></content:encoded>
			<wfw:commentRss>http://brick-labs.com/news/237/released-3rd-party-robotc-driver-suite-v1-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimenters Kit &#8211; RobotC Example 1</title>
		<link>http://brick-labs.com/tutorials/225/experimenters-kit-robotc-example-1/</link>
		<comments>http://brick-labs.com/tutorials/225/experimenters-kit-robotc-example-1/#comments</comments>
		<pubDate>Wed, 05 May 2010 02:15:56 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[HiTechnic]]></category>
		<category><![CDATA[RobotC]]></category>

		<guid isPermaLink="false">http://brick-labs.com/tutorials/225/experimenters-kit-robotc-example-1/</guid>
		<description><![CDATA[The basic concept to this first example, is simple.&#160; You have a red LED.&#160; You push a button to toggle the light on or off.&#160; Here is the first project.&#160; The red circle in the bottom right is the push button (it’s a temporary switch… you hold it down if you want the light to [...]]]></description>
			<content:encoded><![CDATA[<p>The basic concept to this first example, is simple.&#160; You have a red LED.&#160; You push a button to toggle the light on or off.&#160; </p>
<p><a href="http://brick-labs.com/wp-content/uploads/2010/05/ExperimentsKitProject1.png"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="Experiments-Kit-Project-1" border="0" alt="Experiments-Kit-Project-1" src="http://brick-labs.com/wp-content/uploads/2010/05/ExperimentsKitProject1_thumb.png" width="244" height="187" /></a></p>
</p>
<p>Here is the first project.&#160; The red circle in the bottom right is the push button (it’s a temporary switch… you hold it down if you want the light to stay off).</p>
<p>The red-orange dot on the left is my LED (it was on when I took the picture).&#160;&#160;&#160; The circuitry at the top of the breadboard is the Experimenters board.&#160; It plugs directly into the breadboard, and has a NXT compatible jack.</p>
<p>I ran into a few issues with this project.&#160; Namely… the LED wouldn’t light up.</p>
<p>Since I’m new to electronics, I started with step 1 in debugging.&#160; Double and triple checking to make sure that the circuit was created properly.&#160; Some components can be connected any way you want (like jumper wires and resistors).&#160; Others have polarity, and can only be connected one way (like the switch and the LED).</p>
<p>After much checking and re-checking, everything was fine.&#160; So my next thought, was I had a bad breadboard (It was a new board that came with the Experimenters Kit).&#160; I swapped everything over to one of my other breadboards.&#160; Still no light.</p>
<p>My next thought, was either the Experimenter Prototype board was bad, or it was the code.&#160; Since it came from HiTechnic, and I assumed they tested everything first, I started checking code.</p>
<p>First thing I noticed, is that <a href="http://mightor.wordpress.com/" target="_blank">Xander</a> wrote the tutorials for HiTechnic for this. From what little I know of Xander, I know he tested the code before it became a tutorial, so my best guess, is something changed between the version of RobotC that was originally used, and the version (2.02) I’m currently using.</p>
<p>The example code displayed the value for the button on the screen.&#160; I noticed it was 0 for when the button wasn’t pushed, and –1 for when the button was pushed.</p>
<p>However, the code was looking to see if the value was less than 512 to turn off the LED, and if it was more than 512, it turned the LED on.</p>
<p>They didn’t match.&#160; So, I just changed the code to check for less than 0.&#160; If it’s less than 0, turn the LED on.&#160; Otherwise, turn it off.</p>
<p>TADA!&#160; Works.</p>
<p>I’ll dig later into why it changed the values.&#160; I’ve had some fun today learning a few very basic electronics bits, and digging into debugging some RobotC.</p>
]]></content:encoded>
			<wfw:commentRss>http://brick-labs.com/tutorials/225/experimenters-kit-robotc-example-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning RobotC &#8211; The Beginning</title>
		<link>http://brick-labs.com/tutorials/222/learning-robotc-the-beginning/</link>
		<comments>http://brick-labs.com/tutorials/222/learning-robotc-the-beginning/#comments</comments>
		<pubDate>Wed, 05 May 2010 01:55:50 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[HiTechnic]]></category>
		<category><![CDATA[RobotC]]></category>

		<guid isPermaLink="false">http://brick-labs.com/tutorials/222/learning-robotc-the-beginning/</guid>
		<description><![CDATA[As I mentioned earlier, I’m delving into RobotC.&#160; I also purchased a Experimenters Kit from HiTechnic (I bought it several months ago, and recently decided to try it).&#160; That has some RobotC examples for the kit, so I figured that would be a good place to start. I’m going to write about my adventures (and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brick-labs.com/wp-content/uploads/2010/05/HiTechnicExperimenterskit.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 10px; display: inline; border-top: 0px; border-right: 0px" title="HiTechnic-Experimenters-kit" border="0" alt="HiTechnic-Experimenters-kit" align="right" src="http://brick-labs.com/wp-content/uploads/2010/05/HiTechnicExperimenterskit_thumb.jpg" width="224" height="122" /></a> As I mentioned <a href="http://brick-labs.com/general/219/lego-mindstorms-and-robotc/">earlier</a>, I’m delving into RobotC.&#160; I also purchased a <a href="https://www.hitechnic.com/cgi-bin/commerce.cgi?preadd=action&amp;key=NPA1058" target="_blank">Experimenters Kit from HiTechnic</a> (I bought it several months ago, and recently decided to try it).&#160; That has some RobotC examples for the kit, so I figured that would be a good place to start.</p>
<p>I’m going to write about my adventures (and I do say adventures, since electronics is not my strong point).&#160; I have some grand ideas to use for this Experimenters kit, but I need to master the basics first.</p>
]]></content:encoded>
			<wfw:commentRss>http://brick-labs.com/tutorials/222/learning-robotc-the-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HiTechnic Sensor and FTC Parts</title>
		<link>http://brick-labs.com/news/86/new-hitechnic-sensor-and-ftc-parts/</link>
		<comments>http://brick-labs.com/news/86/new-hitechnic-sensor-and-ftc-parts/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 22:02:07 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Color Sensor]]></category>
		<category><![CDATA[EOPD]]></category>
		<category><![CDATA[FIRST Tech Challenge]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[HiTechnic]]></category>
		<category><![CDATA[TETRIX]]></category>

		<guid isPermaLink="false">http://brick-labs.com/news/86/new-hitechnic-sensor-and-ftc-parts/</guid>
		<description><![CDATA[Two posts in one! HiTechnic has released a new sensor.&#160; It’s an Electro Optical Proximity Detector.&#160; It detects minute changes in distance.&#160; Very accurate and very fast. A version of this for the RCX was using in building the famous Steve Hassenplug LegWay. This sensor will detect objects up to 30 Centimeters away. &#160; As [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Two posts in one!</strong></p>
<p><a href="http://www.hitechnic.com/contents/en-us/d28.html"><img title="EOPD-TH" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin: 0px 10px 0px 0px; border-right-width: 0px" height="200" alt="EOPD-TH" src="http://brick-labs.com/wp-content/uploads/2008/09/eopdth.jpg" width="244" align="left" border="0" /></a>HiTechnic has released a new sensor.&#160; It’s an <a href="http://www.hitechnic.com/contents/en-us/d28.html">Electro Optical Proximity Detector</a>.&#160; It detects minute changes in distance.&#160; Very accurate and very fast.</p>
<p>A version of this for the RCX was using in building the famous <a href="http://www.teamhassenplug.org/robots/legway/">Steve Hassenplug LegWay</a>.</p>
<p>This sensor will detect objects up to 30 Centimeters away. </p>
</p>
<p>&#160;<a href="http://catalog.pitsco.com/store/default.aspx?CategoryID=157&amp;by=9&amp;c=1"><img title="XL_Tetrix-Base-Set" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin-left: 0px; margin-right: 0px; border-right-width: 0px" height="137" alt="XL_Tetrix-Base-Set" src="http://brick-labs.com/wp-content/uploads/2008/09/xl-tetrixbaseset.jpg" width="244" align="right" border="0" /></a> </p>
<p>As you may have heard, FTC has updated its systems to use a hybrid system.&#160; It uses some of the VEX parts, combined with the NXT brain.&#160; <a href="http://catalog.pitsco.com/store/default.aspx?CategoryID=157&amp;by=9&amp;c=1">Pitsco is now selling a parts kit</a> for the FTC competitions.&#160; Note: These parts themselves are not LEGO compatible.&#160; You will need to get the HiTechnic controllers that allow the NXT to control the VEX motors and sensors.</p>
<p>News updates courtesy of <a href="http://thenxtstep.com/">The NXT Step</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brick-labs.com/news/86/new-hitechnic-sensor-and-ftc-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

